top of page
GALLERY

2012 CAT D6T XL 2800 hours
2012 CAT D6T XL 2800 hours

2012 CAT D6T XL - 1740 hours
2012 Caterpillar D6T XL - 1740 hours

2013 CAT 140M2 VHP Plus
2013 CAT 140M2 VHP Plus 1200 hours

4X4 Freightliner Water Truck
4X4 Freightliner Water Truck

2007 CAT D6N XL - 3400 hours
2007 CAT D6N XL - 3400 hours

2006 CAT D6R XL - 4,800 hours
2006 D6R XL - 4,800 hours

2007 CAT D6T XL - 6,500
2007 Caterpillar D6T XL - 6,500

2016 John Deere 75G Excavator
2016 John Deere 75G Excavator 60 hours

6x6 Peterbilt Water Truck
6x6 Peterbilt Water Truck

2006 John Deere 201 LE 4x4 Skip Loader
2006 John Deere 201 LE 4x4 Skip Loader

2012 CAT D6T XL - 6,500 hours
2012 Caterpillar D6T XL - 6,500 hours

2012 CAT D6T XL - 4,500 hours
2012 CAT D6T XL - 4,500 hours

CAT 615 Scraper Series 2
CAT 615 Scraper Series 2

2011 John Deere 310 SJ Backhoe - 1,800 hours
2011 John Deere 310 SJ Backhoe - 1,800 hours



bottom of page